Challenges and Innovations in Computational Astrophysics VII
An Online Meeting covering all areas of Computational Astrophysics
November 17–19, 2026 online via Zoom
- What: Early-career researchers presenting computational methods, software and scientific results (rationale, topics)
- Schedule: Programme (PDF) (detailed schedule)
- Invited speakers: Nine invited talks (see speakers)
- Registration: Open until November 13, 2026; abstract submission is closed (register, key dates)
- Organisers: IAU Commission B1: Computational Astrophysics (SOC)
- Online Zoom Links: Registered participants who have not received yet any announcements with Zoom links can get in touch with us iau.commission.b1@gmail.com
Rationale
This is the 7th edition of the ChaICA series of meetings on computational astrophysics organised by IAU Commission B1: Computational Astrophysics. The meeting provides a forum especially for early-career researchers to present to their peers their work on computational algorithms, methods and new software projects. The talks can be a mix of both numerical methods and scientific results, but the focus of the meeting is on the computational and programming aspects. It is less formal than a scientific symposium, and so presentations on work-in-progress that does not yet have any scientific application/results are warmly welcomed.
Topics to be covered
-
Data Management & Mock Catalogs
-
AI/ML Aided Simulations
-
Astrophysical Codes in the Era of GPU
-
Cosmological codes with Subgrid Models
-
Multi-scale simulations
-
Advances in Stellar Evolution codes
-
Particle Simulations and Kinetic Plasma codes.
Schedule
The detailed schedule for ChaICA-7 is available to download as a PDF and on google sheets.
All times are in UTC. Invited speakers are shown in bold.
Tuesday 17th Nov
| Time (UTC) | Speaker | Title |
|---|---|---|
| Session 1 | 8:00–10:15 | |
| 8:00–8:30 | Max Gronke | Challenges and surprises modeling multiphase, turbulent media |
| 8:30–8:50 | Arun Mathew | From Radiation-Hydrodynamic Simulations to Synthetic Spectroscopy of Massive-Star Plasmas |
| 8:50–9:10 | Evgenii Vasiliev | Destruction of the interstellar dust by a supernova |
| 9:10–9:30 | Toushif Alam | Can Sgr A* Feedback Shape the Eccentric Galactic Centre Molecular Zone? |
| 9:30–9:50 | Natalya Kargaltseva | Numerical Modeling of the Initial Stages of Star Formation Using the 2D MHD code Enlil |
| 9:50–10:10 | C V Sreejith | Simulating Radio Protostellar Jets |
| Session 2 | 13:00–14:10 | |
| 13:00–13:30 | Sophie Rosu | The Beauty of k2: Probing the interiors of massive binary stars using apsidal motion |
| 13:30–13:50 | Aleena Sheikh | Burstspec: a vectorised JAX pipeline for time-resolved spectroscopy of thermonuclear X-ray bursts in NICER data |
| 13:50–14:10 | Ilyas Sultanov | Study of the magnetic field evolution in molecular filament cores with the FLASH code |
| Session 3 | 20:00–22:00 | |
| 20:00–20:30 | Francisco Villaescusa-Navarro | Will the next revolution in astrophysics be driven by AI-agents? |
| 20:30–20:50 | Piotr Marciniak | CMC-ML |
| 20:50–21:10 | Prateek Mayank | MHD Solar Wind Simulation with Neural Operator: A Fast and Differentiable Modeling Framework |
| 21:10–21:30 | MEGHA bodkhe | “Spectroscopic Properties of Small Interstellar Molecules: A Quantum Chemical Approach -A Systematic Literature Review with Meta-Analysis”. |
| 21:30–21:50 | Arkadiusz Hypki | CMC-SURVEY — a public, open-access, fully downloadable, extensive database of detailed globular cluster models produced with the CMC code |
Wednesday 18th Nov
| Time (UTC) | Speaker | Title |
|---|---|---|
| Session 1 | 8:00–09:50 | |
| 8:00–8:30 | Ashish Mahabal | Applying ML Techniques to Astronomical Transient Datasets |
| 8:30–8:50 | Marco Bischoff | A Scalable TNO Classifier for Evaluating Solar System Formation Models |
| 8:50–9:10 | Asish Jyoti Boruah | Dissipative Transonic Accretion Flows around Rapidly Rotating Black Holes |
| 9:10–9:30 | Liza Devi | Shock-Free Global Transonic Accretion Flows in Conical Geometry around black holes |
| 9:30–09:50 | Biplob Sarkar | Computational Modeling of Magnetized Accretion Flows: Shocks, Dissipation, and Observational Signatures in Black Hole Systems |
| Session 2 | 13:00–15:10 | |
| 13:00–13:30 | Hajime Fukushima | SFUMATO#: a GPU-accelerated code for Self-Gravitational Radiation Hydrodynamics Simulation with AMR |
| 13:30–13:50 | Olaf Willocx | Adaptive mesh refinement on GPUs at scale with AGILE |
| 13:50–14:10 | Francesco Maria Flammini Dotti | Nbody6++GPU-ML: a new frontier for the study of free-floating planets, comets and small brown dwarfs |
| 14:10–14:30 | Gexian Chen | Overcoming CPU Bottlenecks in N-body Simulations: Integrating the Bonsai Treecode into PeTar |
| 14:30–14:50 | Zhifeng Guo | Enforcing Time-Symmetric Steps in the Hermite Integrator to Reduce Secular Eccentricity Drift in Binary Orbits |
| 14:50–15:10 | Sathya Margerate | Testing the Reliability of Nonlinear Recurrence Analysis under Gaps in TESS Light Curves |
Thursday 19th Nov
| Time (UTC) | Speaker | Title |
|---|---|---|
| Session 1 | 8:00–10:00 | |
| 8:00–8:30 | Jessica Doppel | Investigating star clusters and tiny galaxies at cosmic dawn with LYRA |
| 8:30–8:50 | Jeremy Karam | Conversions of Grid to Particle Representations for Numerical Simulations |
| 8:50–9:10 | Yuka Kaneda | Dynamical traces on stellar streams by dark matter subhalos fly-by |
| 9:10–9:30 | Atul Ashutosh Samanta | Developing Numerical Methods for Fuzzy Dark Matter in Isolated Galaxy Simulations |
| 9:30–9:50 | Jayesh Saraswat | A Novel Game-Theoretic Particle-Assignment Algorithm for Subhalo Identification |
| 9:50–10:10 | Tomáš Šoltinský | Precision modelling of the Lyα forest 3D power spectrum from linear to highly non-linear scales |
| Session 2 | 13:00–15:50 | |
| 13:00–13:30 | Claude Cournoyer-Cloutier | Modelling binary stars in young star clusters: dynamics, feedback, and numerical challenges |
| 13:30–13:50 | Tomomune Nishino | Binary black holes from clumpy globular clusters: simulating sub-virial collapse with PeTar |
| 13:50–14:10 | Long Wang | BTLogH: Improved algorithmic regularization for simulating few-body stellar systems |
| 14:10–14:30 | Naoto Harada | Dynamical Evolution of Primordial Binaries during Star Cluster Formation |
| 14:30–14:50 | Bharti Kaushik | Primordial black hole |
| 14:50–15:20 | Arif Babul | Modeling the Emergence of the CGM and the Multiphase Structure therein |
| 15:20–15:50 | Maria del Valle | Astrophysical modelling of shocks |
Invited Speakers
Ashish Mahabal [Center for Data Driven Discovery, Caltech US]
Francisco Villaescusa-Navarro [Flatiron Institute, Simons Foundation, New York, US]
Jessica Doppel [University of Durham, UK]
Hajime Fukushima [University of Tsukuba, Japan]
Claude Cournoyer-Cloutier [Max Planck Institute for Astrophysics, Germany]
Sophie Rosu [Université Libre de Bruxelles, Belgium]
Max Gronke [Heidelberg University, Germany]
Maria Victoria del Valle [Universidade de São Paulo (IAG USP), Brazil]
Arif Babul [University of Victoria, Canada]
Important Dates
August 15, 2026 : Registration Opens
October 07, 2026 : Abstract Submission CLOSED
October 17, 2026 : Selection of Abstracts and Announcement of Schedule
November 13, 2026 : Registration closing
Registration
The abstract submission is closed. However, registration to participate in the meeting can still be done here
Scientific Organizing Committee
-
Michiko Fujii ; Co-Chair
-
Jonathan Mackey; Co-Chair
-
Bhargav Vaidya; Co-Chair
-
Jasjeet Singh Bagla
-
Jungyeon Cho
-
Pratika Dayal
-
Catherine Lovekin
-
Surajit Paul
-
Steven Rieder
-
Christian M. Boily